ProfiSignal versions
ProfiSignal | |||||
Option / Function | Go | Basic | Klicks | Viewer | Web |
Diagram types (online und offline) | |||||
y(t) diagramm | X | X | X | Offline | X |
y(t) bar chart | X | X | X | Offline | |
y(x) (double) diagram | X | X | X | Offline | |
y(x) colour diagram | X | X | X | Offline | |
y(x) table | X | X | |||
Bar chart (moving)* | X | X | X | ||
Logic diagram | X | X | X | Offline | |
Oscilloscope diagram* | X | X | X | ||
Graphic export in EMF format | X | X | X | X | |
Data export in ASCII and CSV formats | X | X | X | X | |
Data export in WAV format** | X | X | X | X | |
Data export in diadem format*** | X | X | X | X | |
Recorder function | X | X | X | ||
Profile editor / procedure | X | X | |||
Sequence editor / procedure | X | X | X | ||
FFT and FFT-cascade diagram | Vibro | Vibro | Vibro | Vibro | |
Orbit diagram | Vibro | Vibro | Vibro | Vibro | |
Spectrogram | Vibro | Vibro | Vibro | Vibro | |
Bode diagram | Vibro | Vibro | Vibro | Vibro | |
Polar diagram | Vibro | Vibro | Vibro | Vibro | |
Shaft-centerline diagram | Vibro | Vibro | Vibro | Vibro | |
AirGap bar chart* | Vibro | Vibro | Vibro | ||
AirGap polar-profil diagram* | Vibro | Vibro | Vibro | ||
AirGap concentricity diagram* | Vibro | Vibro | Vibro | ||
Graphical display elements | |||||
Digital display | X | X | X | ||
Analog round display 120°/180°/270° | X | X | 270° | ||
Analog display (vertical and horizontal) | X | X | |||
Bar display (vertical and horizontal) | X | X | X | ||
Tank display / Fill level | X | X | |||
LEDs | X | X | X | ||
Signal lamp | X | X | |||
Table | limited | X | |||
Wallpapers and animated GIF images | X | X | |||
Operating and control instruments | |||||
Rotary Knob | X | X | |||
Slider (vertical and horizontal) | X | X | X | ||
Toggle switch | X | X | |||
Slide switch | X | X | |||
Button | X | X | X | ||
Checkbox | X | X | |||
Text input | X | X | X | ||
Radio button | X | X | |||
Drop-down/channel drop-down | X | X | |||
Digital clock, stop-watch | X | X | |||
*Only Online. ** Only Raw Tracks Expert Vibro/Transient. *** Not for Spectren. | |||||
Option / Function | Go | Basic | Klicks | Viewer | Web |
Programming and automation | |||||
Visualisations | X | X | |||
Parameter views | X | ||||
Report generation | limited | X | |||
Process control with structure view | X | ||||
Time/timer and event sequences | X | ||||
Date/time fields | limited | X | |||
Channel selection per project | X | X | |||
Formulary | X | X | |||
Calculation channels | X | X | |||
Adapter channels | X | X | |||
Application variables | X | ||||
Application lists | X | ||||
Application tables (2D and 3D) | X | ||||
Further options / functions | |||||
Data recorder with trigger functions | X | X | X | ||
Screenshot functions | X | X | X | X | |
Setpoint curves | X | X | |||
Offline calculation channels | X | X | X | X | |
Global alarm table | X | X | X | ||
Running projects without development environment | Runtime | Runtime | |||
Configurable alarm tables | Alarm | Alarm | |||
Fault value analysis | Alarm | Alarm | |||
ODBC connection | SQL | ||||
ODBC table | SQL | ||||
ODBC SQL | SQL | ||||
Driver | |||||
API device driver | Option | Option | Option | ||
API database driver | Option | Option | Option | ||
LabView driver | Option | Option | Option | ||
DasyLab driver | Option | Option | Option | ||
Terminal server | Option | Option | Option | ||
Notes Online: Function is available for live data Offline: Function is available for historical data Runtime: Separate runtime license required Vibro: Function included in Vibro option Alarm: Function included in Alarm Management option SQL: Function included in SQL option Option: Optional additional function | |||||
Delphin Data Center | |||||
Option / Function | Delphin Data Center ¹ | DataService ² | Configurator | ||
Compressing data without loss | X | X | |||
Storing and providing data | X | X | |||
Scheduler - Time-managed data transfer | X | X | |||
Sequencer | X | X | |||
Calculation and monitoring channels | X | X | |||
Software channels | X | X | |||
Simulation channels (sinus, triangle, rectangle, sawtooth) | X | X | |||
User management | X | X | |||
Alarm management | X | X | |||
Interface management | X | X | |||
Option OPC client* | X | X | |||
Option OPC server** | X | X | |||
Audittrail option*** | X | X | |||
Network access | X | ||||
Device configuration | X | ||||
* OPC DA client interface. From autumn 2020 also OPC UA client interface. ** OPC DA server interface. *** Not in conjunction with ProfiSignal Web. | |||||
Notes ¹Delphin Data Center Central provision of functions on a PC or server. Access by multiple clients also possible from other computers via network. ²DataService Local provision of functions. Single user license without network access. | |||||
System requirements | |||||
Operating system | |||||
ProfiSignal Go / Basic / Klicks, Delphin Data Center Microsoft Windows from version 10 (64 Bit) Microsoft Windows Server from version 2016 (64 Bit) | |||||
Main memory | |||||
At least: 4 GB Recommended: 8 GB Delphin Data Center (depending on number of channels / data density): At least: 8 GB, Recommended: 16-32 GB | |||||
CPU | |||||
At least: 2 cores, 2.5 GHz and higher Recommended: 4 cores, 3.5 GHz and higher Delphin Data Center At least: 4 cores, 2.5 GHz and higher Recommended: 8 cores with HT, 3.5 GHz and higher | |||||
Free hard disk space | |||||
> 4 GB | |||||
Monitor | |||||
At least: 1024 x 768 resolution Fixed font size: 96 dpi (100 %) | |||||
* Up to the version that is current at the time of release. | |||||
Browser | |||||
Tested browser version for ProfiSignal Web Clients | |||||
Browser | Version | Operating system | |||
Google Chrome | 68.0.3440.106 (64-bit) | PC, Windows 10 Pro 1803 | |||
Firefox | 61.0.2 | PC, Windows 10 Pro 1803 | |||
Microsoft Edge | 42.17134.1.0 | PC, Windows 10 Pro 1803 | |||
Safari | - | iPad Simulator, iPad Pro iOS 11.4 | |||
Safari | - | iPad Pro iOS 11.4.1 | |||
Opera | 55.0.2994.37 | PC, Windows 10 Pro 1803 | |||
Registered: 13.09.2022