ProfiSignal 20
Option / Function | Go | Basic |
Diagram types and functions (online and offline) | ||
y(t) diagramm | X | X |
Any number of y-axes, left or right positioning | X | X |
Scalable y-axes: linear, relative or logarithmic | X | X |
Time axis, above or below positioning | X | X |
Automatic axis labelling | X | X |
Display modes: points, steps, lines, interpolated | X | X |
Platform-optimised zoom functions | X | X |
y(x) diagramm | X | X |
Multi-track diagram | X | X |
Recorder function | X | X |
Loading/saving measurement files | X | X |
Accessing database/device memory | X | X |
Statistical functions on live and historical data | X | X |
Diagram export as graphics file | X | X |
Diagram printing function | X | X |
Data export in ASCII and CSV formats | X | X |
Data export in WAV format* | X | X |
Data export in Diadem format | X | X |
Load/save diagram configuration | X | X |
Operation and control instruments | ||
Input field | X | |
Slide switch | X | |
Button | X | |
Display and graphical elements | ||
Analog display | X | |
Round display | X | |
Bar display | X | |
Digital display | X | |
Labelling | X | |
LED | X | |
Image object | X | |
Background image | X | |
Geometric objects (lines, rectangles, circles, arrows) | X | |
Other options / functions | ||
SCACH function for instant access to projects and diagrams | X | X |
Project variants optimised according to platform | X | |
Working-copy function: editing active projects | X | |
Creation of background images via camera function | X | |
Object designer for combining objects | X | |
Setting object properties from channel values | X | |
Different themes: "Dark", "Light", "Colourful" | X | X |
Beginner and expert modes | X | X |
System requirements | ||
Windows | Minimum version: Windows 10 64-bit, Min. 4 GB RAM | |
Mobil | Minimum iOS version: 12.0 Minimum Android version: Android 8 (Oreo) | |
* Only Raw Tracks Expert Vibro/Transient |