All data overview
ProfiMessage / ProfiLab
Module type | ADVT / AAST / ADIT | ADGT | IOIT / OTPT / DIOT |
Analog inputs | 15 / 4 / 10 | 8 | - |
Sensors | mv, mA, Thermocouples, RTD (RTD except ADVT) | mv, mA, Thermocouples, RTD | - |
Total sampling rate | 600 Hz | 60 Hz | - |
Voltage and current measurement range | 156 mV .. 10 V, ± 156 mV .. ± 10 V / 0 .. 20 mA, 4 .. 20 mA, ± 20 mA | - | |
Galvanic isolation to system | 750 VDC | 400 VDC | - |
Galvanic isolation channel to channel | 110 V | 650 V | - |
Resolution / Type ADC | 24 bit Sigma-Delta | 24 bit Sigma-Delta | - |
Measurement accuracy | V / mA: 0.01 % from upper range value (URV) Pt100(0): 0.1 K Thermocouples: 0.1 % URV after compensation | V / mA: 0.01 % from upper range value (URV) Pt100(0): 0.1 K Thermocouples: 0.1 % URVafter compensation | -
-
-
- |
Analog outputs | - / 4 / 1 | - | - |
---|---|---|---|
Resolution | 16 bit | - | - |
Galvanic isolation | 750 V | - | - |
Output | 0/4 .. 20 mA | - | - |
Max. burden / min. load | 650 Ω | - | - |
Digital inputs | - / 2 / - | - | 24 / 1 / 12 |
Thereof with frequency measurement / counting function | - / - / - | - | - / - / 11 |
Max. measurement frequency | - / - / - | - | - / - / 30 kHz |
Input measurement range | low: 0 .. 1.5 VDC@0 .. 1.5 mA / high: 3.5 .. 90 (ProfiLab: 50) VDC@2.5 .. 3.5 mADC | ||
Galvanic isolation | 2.5 kV | ||
Digital outputs | - / 2 / 1 | - | 1 / 24 / 16 |
Potential isolation | 2.5 kV | ||
Switching voltage | max. 50 VDC@2.5 A | ||
Data storage | |||
Internal | 0.5 .. 15.5 GB (approx. 30 million measurement values per GB / 300 million measurement values per GB for AMDT, ADFT) | ||
Interfaces | |||
Physical equipment COM 1 / COM 2 | RS485, 9-pole sub-D-socket, IEC 61158-2 | ||
Physical equipment COM 3 / COM 4 | RS232, 9-pole sub-D-socket (COM 3), 9-pole sub-D plug (COM 4) | ||
Protocols COM 1 / COM 2 | PROFIBUS DPV1 slave (both interfaces), also redundant according to PNO 2.212 V1.2 | ||
Protocols COM 1 .. COM 4 | Modbus RTU master / slave, customer-specific protocols, ASCII | ||
TCP/IP | RJ45 (8-pin STP socket), 1000Base-T; protocols: TCP/IP, HTTP, SMTP, NTP, Modbus TCP and OPC UA client / server | ||
USB | USB 1.1 for data memory read out | ||
CAN | 9-pole sub-D socket, Protocols: CAN, RAW; baud rates: 25 k .. 1 MBaud; dbc-import possible | ||
Module bus baud rate / length | 1 MBaud / 10 m .. 25 kBaud / 100 m | ||
General technical information | |||
ProfiMessage dimension / weight | 200 x 73 x 122 mm / 1 kg | ||
ProfiMessage m,ounting | Rail mounting DIN EN 60715 or screw fixing | ||
ProfiMessage signal connections | Detachable screw terminals, 33 terminals in 2 rows, lead protection, connecting cabling max. 2.5 mm² | ||
ProfiLab dimension | 226 x 145 x 180 mm | ||
ProfiLab signal connections | Up to 64 4 mm lab sockets, gold-plated | ||
Temperature range | -20 .. 50 °C | ||
Humidity | max. 90 % relative humidity, non-condensing | ||
Supply voltage | 12 .. 36 VDC / 12 .. 28 VAC eff. /± 10 % | ||
Power input | < 10 Watt |
Registered: 11.07.2023