Checklist for Product Assessment
You can check here whether a product corresponds to your requirements:
- measurement data acquisition
- automation
- monitoring
The illustration shows:
above - sensoring (process interface)
below - PC connection (data interface)
Overview in groups:
- Process interfaces
- Data interfaces
- Integrated functions
- Data security
- Construction size, climate protection
Use the table below to determine which criteria are important for your application.
You can then check whether a product matches your requirements.
| Process interfaces | Essential | Optional | Unimportant |
| Signal conditioning. No extra requirement for measuring transducers when connecting sensors. | |||
| Potential isolation. No requirement for extra amplifiers. | |||
| Analog output in physical units (bar, °C, Litre/min etc.) | |||
| Calibration of sensors | |||
| Measurement accuracy and resolution | |||
| Measurement rate | |||
| Extendable system | |||
| Low cabling costs; Modular devices; Location near signal source | |||
| Detachable clamps (cost factor when installing/deinstalling devices) |
| Data interfaces, PC connection | Essential | Optional | Unimportant |
| Network capability, (Ethernet, TCP/IP protocol) | |||
| Data transmission in existing network (Intranet) | |||
| Utilization of existing PCs | |||
| Modem link for data transfer (data storage access, alarms) | |||
| Standard plug connectors, standard cabling | |||
| Extra interface (RS232) for connecting measurement equipment such as scales, analysis equipment etc. |
| Integrated functions | Essential | Optional | Unimportant |
| Control functions (PLC programming) | |||
| Regulator functions | |||
| Limit values | |||
| Calculation channels | |||
| Configurable process controls | |||
| Protocol and interface (RS232) for connecting scales, analysis equipment, large displays etc. | |||
| Automatic malfunctioning notification to PCs | |||
| Password control |
| Data security | Essential | Optional | Unimportant |
| Integrated functions capable of running independently from external PCs and networks (i.e. data protected from unreliable external devices) | |||
| Measurement data, historical data and data for process analysis to be stored in devices, (i.e. protection against data loss in the event of external PC/network failure) |
| Construction size, climate protection | Essential | Optional | Unimportant |
| Built-in or table-top design | |||
| Construction size | |||
| Temperature | |||
| Protection type |

