All data overview
Expert Transient
Inputs / Outputs | |
Analog inputs | 8 or 16 |
Sampling rate, adjustable per channel | 20 Hz .. 50 kHz |
Usable signal range | DC .. 20 kHz |
Voltage / current ranges | ± 25 V / 0 .. 20 mA / 4 .. 20 mA / free |
Signal conditioning, software switchable | None, AC-coupling, IEPE |
Resolution / input impedance | 24 bit / 4 MΩ |
Dielectric withstand voltage | ± 100 VDC |
Galvanic isolation / channel to channel / chanel to system / PE | ± 400 VDC |
Measurement accuracy | 0.5 mV + 0.008 % from measurement |
Digital inputs | 4 |
Input signal | low: 0 .. 1 V / high: 5 .. 100 VDC@3.5 mA |
Galvanic isolation / channel to channel / chanel to system / PE | ± 400 VDC |
Max. input frequency / min. pulse width | 1 MHz / 500 ns |
Analog outputs | 4 |
Resolution | 16 bit |
Output ranges | 0 .. 10 V / ± 10 V / 0 .. 20 mA / 4 .. 20 mA / ± 20 mA |
Galvanic isolation / channel to channel / chanel to system / PE | ± 400 VDC |
Min. load / max. burden | 650 Ω |
Digital outputs | 8 |
Switching voltage / current / PWM | 50 V / 2.5 A / galvanically isolated / 5 Hz .. 10 kHz, to 1:1000 |
Data storage | |
Internal / external | 2 .. 14 GB ( approximately 30 million measurements per GB) / USB, NFS, CIFS, (S)FTP |
Signal conditioning functions | |
High pass / low pass / bandpass filters | |
Cut-off frequency / filter order / filter characteristics | 5 Hz .. 20 kHz / 4, 6, 8, 10 / incl. Butterworth |
Integrator / Differentiator | |
Single or double-integrator / differentiator | |
Characteristic values from time signal | |
Maximum / minimum value, peak-to-peak value, arithm. average, TRMS, max, vect. sum, local min. / max, values | |
Characteristic values on digital input | |
Frequency | 1 Hz .. 1 MHz |
Counter | 32 Bit, UP-Down counter, quadrantur decoder |
Interfaces | |
Physical equipment COM 1 / COM 2 | RS485, 9-pole sub-D plug, DIN EN ISO 19245-1 |
Physical equipment COM 3 | RS232, 9-pole sub-D plug |
LAN | 1 x 1000Base-TX |
WLAN / WWAN (optional) | 802.11b/g/n / GPRS, UMTS, LTE max. 100 Mbit/s |
USB | Device 2.0 / host 2.0 7 low / high / full |
PROFIBUS | 2 x PROFIBUS DPV1 / Slave max. 12 Mbit, also redundant according to PNO 2.212 V1.2, passive PROFIBUS sniffer |
CAN / RS 232/485 | 2 x CAN 2.0 / Modbus RTU, SCPI, ASCII |
TCP/IP | Modbus TCP, OPC UA |
General technical information | |
Dimensions / weight | 210 mm x 80 mm x 125 mm / 750 g |
Fixing | Rail mounting DIN EN 60715 or screw fixing |
Signal connections | Plug-in screw terminals, 96 terminals in 2 rows, max. 1.5 mm² |
Temperature range | -20 .. 50° C |
Power supply | 12 .. 24 V / ± 10% |
Power input | max. 10 W |
Registered: 28.04.2017