Technical specifications
Device type | 100 | 200 |
|---|---|---|
Analog inputs | 14 | 28 |
Current source for RTD | 4 | 8 |
Sensor types | mV, mA, thermocouple, RTD, PT100(0) | |
Resolution | 18 Bit | |
Sampling Rate | 100 kHz | |
Measurement range | ±100, 200, 500 mV; ±1, 2, 5, 10 V | |
Compensation | yws / 1 | yes / 2 |
Galvanic isolation | yes | |
Analog outputs | 2 | 2 |
Resolution | 16 Bit | |
Max. output rate | 50 Hz | |
Output voltage / current | 0 ... 10 V; ±10 V / 0 ... 20 mA / | |
Galvanic isolation | yes | |
Digital inputs ... | 8 to 12 | 1 |
Input voltage / current | 5 V, 12 V, 24 V, 48 V / 2,7 mA | |
Logic voltage level | < 2,5 V = low / > 3 V = high | |
Max. input frequency | 10 kHz | |
Galvanic isolation | yes | |
... with counter function | 2 | 1 |
Counter resolution | 64 Bit | |
Max. input frequency / resolution | 1 MHz / 1 µs | |
Measurement range | 0,1 Hz ... 1 MHz | |
Max. input voltage / current | 5 V, 12 V, 24 V, 48 V / 1,5 mA | |
Galvanic isolation | yes | |
Digital outputs ... | 4 to 8 | 1 |
Max. switching voltage / current | 30 V / 1 A or 40 V / 0,75 A or 50 V / 0,6 A | |
Max. switching delay | 0,5 ms | |
Galvanic isolation | yes | |
... with PWM function | 4 | 1 |
Duty cycle | 1:100 ... 1:500 | |
Max. switch voltage / current | 30 V / 1 A or 40 V / 0,75 A or 50 V / 0,6 A | |
PWM basic frequency | 5 Hz ... 10 kHz | |
Galvanic isolation | yes | |
General technical information | ||
Sensor connected | via screw terminals with 0,14 ... 2,5 mm² openings | |
Power supply | external power supply | |
Max. power input | 6 Watt | |
Power supply | 9 ... 24 VDC | |
Temperature range | 0 ... 50 °C | |
Environmentally friendly | RoHS conform | |
Interfaces: USB or Ethernet | USB 2.0 high speed / LAN 100 BaseT | |
Expert Key L 100/200 dimensions | 50 x 185 x 215 mm | |
Expert Key L 100/200 weight | 750 g | |
Expert Key C 100/200 dimensions | 57 x 280 x 208 mm | |
Expert Key C 100/200 weight | 1.500 g | |
Expert Key P 100/200 dimensions | 495 x 135 x 305 mm | |
Expert Key P 100/200 weight | 6.500 g | |
Expert Key M 100/200 dimensions | 470 x 175 x 355 mm | |
Expert Key M 100/200 weight | 7.500 g | |
